This week's Open Houses
| ADDRESS | PRICE | BR/BA | STYLE | AGENT/AGENCY | DAY | TIME |
| 29815 Beach Air Landing, Chapel Crossing, Dagsboro | $199,900 | 4BR/3.5BA | Townhome | Pat Eggers/ResortQuest | Thurs-Tues, Mar 11-16 | 11-5 |
| 29549 Phoenix Avenue, Chapel Crossing, Dagsboro | $179,900 | 3BR/2.5BA | Townhome | Pat Eggers/ResortQuest | Thurs-Tues, Mar 11-16 | 11-5 |
| 23505 Tristan Lane, Burtons Crossing, Millsboro | $154,900 | 2BR/2.5BA | Townhome | Pat Eggers/ResortQuest | Thurs-Tues, Mar 11-16 | 11-5 |
| 29633 Sawyer Loop, Burtons Crossing, Millsboro | $179,900 | 3BR/2.5BA | Townhome | Pat Eggers/ResortQuest | Thurs-Tues, Mar 11-16 | 11-5 |
| 29841 Plantation Dr, Cottages at the Homestead, Millsboro | $229,900 | 3BR/2BA | House | Rob Arlett/Charles Davidson/ResortQuest | Daily | 10-5 |
| 415 Tunbridge Ct, The Commons at Radish Farm, Millsboro | $249,900 | 3BR/2BA | House | Rob Arlett/Charles Davidson/ResortQuest | Daily | 10-5 |
| 31558 Rachel Avenue, Bayfront at Rehoboth, Lewes | $599,900 | 5BR/4.5BA | House | Rob Arlett/Tom Johnson/ResortQuest | Daily | 10-5 |
| 16 Foxwood Ct, Foxwoods, Ocean View | $524,900 | 4BR/3.5BA | House | Rob Arlett/Keith Hartung/ResortQuest | Fri-Mon, Mar 12-15 | 11-4 |
| 116C Willow Oak Avenue, Bear Trap Dunes, Ocean View | $299,900 | 3BR/2BA | Condo | Keith Hartung/ResortQuest | Sat, Mar 13 | 1-4 |
| 114G Willow Oak Avenue, Bear Trap Dunes, Ocean View | $269,900 | 2BR/2BA | Condo | Keith Hartung/ResortQuest | Sat, Mar 13 | 1-4 |
| 333 Seabreeze Drive, The Canal, Bethany Beach | $599,000 | 3BR/2BA | House | Jane Baxter/ResortQuest | Sat, Mar 13 | 11-2 |
| 17245 Queen Ann Way, Reserves of Nassau, Lewes | $309,900 | 4BR/3.5BA | Townhome | Art Sundberg/Mann & Sons, Inc. | Sat, Mar 13 | 11-3 |
| 3 Clubhouse Way, Bear Trap Dunes, Ocean View | $394,900 | 3BR/3BA | Townhome | Karen Sergison/Long & Foster | Sat-Sun, Mar 13-14 | 12-3 |
| Unit 204, The Residences at the Blue Surf, Bethany Beach | $1,200,000 | 3BR/3BA | Condo | Lauren Alberti/Coldwell Banker | Sat-Sun, Mar 13-14 | 10-1 |
| 21 John Hall Drive, Providence, Ocean View | $259,900 | 4BR/3.5BA | Townhome | Bernie Nelson/Coldwell Banker | Sat-Sun, Mar 13-14 | 1-3 |
| 31611 Suzon Place, Bowerset, Millville | $180,000 | 3BR/2BA | Mobile | Bernie Nelson/Coldwell Banker | Sat-Sun, Mar 13-14 | 1-3 |
| 108 Cedarwood St, Sea Villa, Sea Colony, Bethany Beach | $1,925,000 | 5BR/3.5BA | House | Bernie Nelson/Coldwell Banker | Sat-Sun, Mar 13-14 | 1-3 |
| 36786 Grinding Stone Court, Mill Run Acres, Millville | $329,000 | 4BR/2BA | House | Bernie Nelson/Coldwell Banker | Sat-Sun, Mar 13-14 | 1-3 |
