This week's Open Houses
| ADDRESS | PRICE | BR/BA | STYLE | AGENT/AGENCY | DAY | TIME |
| Unit 204, The Residences at The Blue Surf, Bethany Beach | $1,200,000 | 3BR/3BA | Condo | Lauren Alberti/Coldwell Banker | Daily | 10-4 |
| 29649 Sawyer Loop, Burtons Crossing, Millsboro | $189,900 | 3BR/2BA | Townhome | Pat Eggers/ResortQuest | Thurs-Fri | 11-5 |
| 29653 Sawyer Loop, Burtons Crossing, Millsboro | $176,900 | 3BR/2.5BA | Townhome | Pat Eggers/ResortQuest | Thurs-Fri | 11-5 |
| 29807 Beach Air Landing, Chapel Crossing, Dagsboro | $193,900 | 4BR/3.5BA | Townhome | Pat Eggers/ResortQuest | Thurs-Fri | 11-5 |
| 29541 Phoenix Avenue, Chapel Crossing, Dagsboro | $193,900 | 3BR/3.5BA | Townhome | Pat Eggers/ResortQuest | Thurs-Fri | 11-5 |
| 26125 Tuscany Dr., Kingston Ridge, Millsboro | $318,000 | 3BR/2BA | House | The Sundberg Team/Mann and Sons, Inc | Fri. 7/30-Sun. 8/1 | 11 to 3 |
| 32958 Ogre Drive, Ocean Way Estates, Ocean View | $339,900 | 3BR/2BA | House | Ruth McNeill/Coldwell Banker | Fri 7/30 | 12-3 |
| 30543 Mates Ct., Bethany Bay, Millville | $333,000 | 3BR/3BA | House | Richard Stutz/Coldwell Banker | Sat 7/31 | 9:30-11:30 |
| 8 Jordyn Ct., Sandalwood, Ocean View | $350,000 | 3BA/2BA | House | Richard Stutz/Coldwell Banker | Sat 7/31 | 10-12 |
| 513 Hudson Ave., Curlew Pines, Bethany Beach | $1,359,000 | 5BR/3.5BA | House | Missy Burbage/ResortQuest | Sat 7/31 | 10-12:30 |
| 833A Garfield Pkwy, The Crossings at Bethany, Bethany Beach | $649,900 | 4BR/3.5BA | Townhome | Jennifer Dieste/Crowley Associates | Sat 7/31 & Sun 8/1 | 12-4 |
| 34003 Cypress Lane, Frankford | $334,900 | 3BR/2BA | House | Janet Parham/Long & Foster | Sun 8/1 | 12-3 |
